Compare WinTV-PVR Products
WinTV-PVR-150 | WinTV-PVR-250 | WinTV-PVR-350 | WinTV-PVR-USB2 | |
---|---|---|---|---|
model number | 1045 / 1047 | 980 | 990 | 941 / 949 |
Type | PCI | PCI | PCI | USB 2.0 or USB 1.1 |
MPEG-2 Encoder (hardware) | Hardware - up to 12Mbits/sec | Hardware - up to 12Mbits/sec | Hardware - up to 12Mbits/sec | Hardware - up to 12Mbits/sec |
Hardware MPEG-2 Decoder | with video out |
|||
Raw AVI capture | ||||
dbx Stereo (Nicam in Europe) | ||||
FM radio stereo | ||||
Remote control | with IR blaster |
|||
SVideo Input | ||||
Composite Input | ||||
Audio In | ||||
Video CD encoder (hardware) | ||||
Notes | New low cost design. Same video quality as the WinTV-PVR-250 at a lower cost. Includes IR Blaster to control your set top box. | Supports MCE 2004 plus third party apps such as MythTV, BeyondTV, SageTV and more. | S-Video and Composite out (SCART in Europe) | External USB 2.0 TV tuner. Uses the same MPEG encoder as WinTV-PVR-150/250/500, but supports USB 1.1 and 2.0 |
Notes:
* Canadian version with French/English documentation.